Mitutoyo三豐 293系列 高精度數(shù)顯千分尺MDH
品牌:Mitutoyo(三豐)
型號:293系列
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1,、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2,、因庫存實時變化,,具體發(fā)貨時間以實際發(fā)貨為準
Mitutoyo(三豐)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢用于外徑千分尺測量后或開始前準確調(diào)零,。
貨號 | 長度 (L) | 公差值 | 直徑(D) | |
167-101 | 25mm | ±1.5μm | 18 | 6.35mm |
167-102 | 50mm | ±2.0μm | 40 | 6.35mm |
167-103 | 75mm | ±2.5μm | 40 | 6.35mm |
貨號 | 長度 (L) | 公差值 | 直徑 (D) |
167-104 | 100mm | ±3μm | 7.9mm |
167-105 | 125mm | ±3.5μm | 7.9mm |
167-106 | 150mm | ±4μm | 7.9mm |
167-107 | 175mm | ±4.5μm | 7.9mm |
貨號 | 長度 (L) | 公差值 | 直徑 (D) | |
167-108 | 200mm | ±5.0μm | 47 | 9.4mm |
167-109 | 225mm | ±5.5μm | 47 | 9.4mm |
167-110 | 250mm | ±6.0μm | 52 | 9.4mm |
167-111 | 275mm | ±6.5μm | 57 | 9.4mm |
167-112 | 300mm | ±7μm | 64 | 9.4mm |
167-113 | 325mm | ±7.5μm | 69 | 9.4mm |
167-114 | 350mm | ±8μm | 74 | 9.4mm |
167-115 | 375mm | ±8.5μm | 80 | 9.4mm |
167-116 | 400mm | ±9μm | 85 | 9.4mm |
167-117 | 425mm | ±9.5μm | 90 | 9.4mm |
167-118 | 450mm | ±10μm | 95 | 9.4mm |
167-119 | 475mm | ±10.5μm | 101 | 9.4mm |
貨號 | 長度 (L) | 公差值 | 直徑 (D) | |
167-120 | 500mm | ±11μm | 106 | 11.9mm |
167-121 | 525mm | ±11.5μm | 112 | 11.9mm |
167-122 | 550mm | ±12.0μm | 117 | 11.9mm |
167-123 | 575mm | ±12.5μm | 122 | 11.9mm |
167-124 | 600mm | ±13μm | 128 | 11.9mm |
167-125 | 625mm | ±13.5μm | 133 | 11.9mm |
167-126 | 650mm | ±14μm | 138 | 11.9mm |
167-127 | 675mm | ±14.5μm | 142 | 11.9mm |
167-128 | 700mm | ±15μm | 147 | 11.9mm |
167-129 | 725mm | ±15.5μm | 153 | 11.9mm |
167-130 | 750mm | ±16μm | 158 | 11.9mm |
167-131 | 775mm | ±16.5μm | 164 | 11.9mm |
167-132 | 800mm | ±17μm | 170 | 11.9mm |
167-133 | 825mm | ±17.5μm | 175 | 11.9mm |
167-134 | 850mm | ±18μm | 180 | 11.9mm |
167-135 | 875mm | ±18.5μm | 185 | 11.9mm |
167-136 | 900mm | ±19μm | 191 | 11.9mm |
167-137 | 925mm | ±19.5μm | 196 | 11.9mm |
167-138 | 950mm | ±20μm | 201 | 11.9mm |
167-139 | 975mm | ±20.5μm | 207 | 11.9mm |
167-140 | 1000mm | ±21μm | 211 | 11.9mm |
167-365 | 1025mm | ±21.5μm | 217 | 11.9mm |
167-366 | 1050mm | ±22μm | 222 | 11.9mm |
167-367 | 1075mm | ±22.5μm | 227 | 11.9mm |
167-368 | 1100mm | ±23μm | 232 | 11.9mm |
167-369 | 1125mm | ±23.5μm | 238 | 11.9mm |
167-370 | 1150mm | ±24μm | 243 | 11.9mm |
167-371 | 1175mm | ±24.5μm | 248 | 11.9mm |
167-372 | 1200mm | ±25μm | 254 | 11.9mm |
167-373 | 1225mm | ±25.5μm | 259 | 11.9mm |
167-374 | 1250mm | ±26μm | 264 | 11.9mm |
167-375 | 1275mm | ±26.5μm | 269 | 11.9mm |
167-376 | 1300mm | ±27μm | 275 | 11.9mm |
167-377 | 1325mm | ±27.5μm | 280 | 11.9mm |
167-378 | 1350mm | ±28μm | 285 | 11.9mm |
167-379 | 1375mm | ±28.5μm | 291 | 11.9mm |
167-380 | 1400mm | ±29μm | 296 | 11.9mm |
167-381 | 1425mm | ±29.5μm | 301 | 11.9mm |
167-382 | 1450mm | ±30μm | 306 | 11.9mm |
167-383 | 1475mm | ±30.5μm | 312 | 11.9mm |
167-384 | 1500mm | ±31μm | 317 | 11.9mm |
167-385 | 1525mm | ±31.5μm | 322 | 11.9mm |
167-386 | 1550mm | ±32μm | 328 | 11.9mm |
167-387 | 1575mm | ±32.5μm | 333 | 11.9mm |
167-388 | 1600mm | ±33μm | 338 | 11.9mm |
167-389 | 1625mm | ±33.5μm | 343 | 11.9mm |
167-390 | 1650mm | ±34μm | 349 | 11.9mm |
167-391 | 1675mm | ±34.5μm | 354 | 11.9mm |
167-392 | 1700mm | ±35μm | 359 | 11.9mm |
167-393 | 1725mm | ±35.5μm | 364 | 11.9mm |
167-394 | 1750mm | ±36μm | 370 | 11.9mm |
167-395 | 1775mm | ±36.5μm | 375 | 11.9mm |
167-396 | 1800mm | ±37μm | 380 | 11.9mm |
167-397 | 1825mm | ±37.5μm | 386 | 11.9mm |
167-398 | 1850mm | ±38μm | 391 | 11.9mm |
167-399 | 1875mm | ±38.5μm | 396 | 11.9mm |
167-400 | 1900mm | ±39μm | 401 | 11.9mm |
167-401 | 1925mm | ±39.5μm | 407 | 11.9mm |
167-402 | 1950mm | ±40μm | 412 | 11.9mm |
167-403 | 1975mm | ±40.5μm | 417 | 11.9mm |
167-404 | 2000mm | ±41μm | 423 | 11.9mm |
思誠資源為您提供:Mitutoyo三豐千分尺量桿167系列的采購報價,、Mitutoyo(三豐)MB型號參數(shù)、規(guī)格圖片,、PDF畫冊等資料,,如您想了解更多關(guān)于Mitutoyo(三豐)正品品牌的其他千分尺資料與產(chǎn)品貨期庫存、行情價格,,就在思誠資源MRO商城,。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,,本公司不能確??蛻羰盏降呢浳锱c思誠資源網(wǎng)站提供的產(chǎn)品圖片,、產(chǎn)地,、附件說明等完全一致,。若本網(wǎng)站沒有及時更新,敬請諒解,!