MST恩司迪 BT50-SLSA8/SLSB8/SLRB8/SLFB8/S
品牌:MST(恩司迪)
型號(hào):MST-BT50-8毫米系列
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專屬報(bào)價(jià)單)
1、由思誠資源優(yōu)選發(fā)貨,,并提供售后服務(wù)
2,、因庫存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號(hào) | φD | φC | t | L | M | L1 | φC1 | H | S | N | Kg | 最大夾 持長度 | φD1 | φD2 | φD3 | H1 | H2 |
CS12-3-35 | 3 | 6 | 1.5 | 35 | 22 | 9.5 | 8.4 | 10 | 4.8 | 0.5 | 0.2 | 60 | 4 | - | - | - | - |
CS12-3-55 | 55 | 42 | 10.5 | 9.5 | 80 | ||||||||||||
CS12-3-80 | 80 | 67 | 13.1 | 15.0 | 0.7 | 105 | 6 | 8.6 | 39.4 | 74.3 | |||||||
CS12-3-110 | 110 | 97 | 16.2 | 20.6 | 0.8 | 135 | 104.3 | ||||||||||
CS12-3.175-35 | 3.175 | 6.175 | 1.5 | 35 | 22 | 9.5 | 8.5 | 10 | 4.6 | 0.5 | 0.2 | 60 | 4 | - | - | - | - |
CS12-3.175-55 | 55 | 42 | 10.6 | 9.0 | 80 | ||||||||||||
CS12-3.175-80 | 80 | 67 | 13.2 | 14.3 | 0.7 | 105 | 6 | 8.6 | 39.4 | 74.3 | |||||||
CS12-3.175-110 | 110 | 97 | 16.4 | 19.7 | 0.8 | 135 | 104.3 | ||||||||||
CS12-4-35 | 4 | 7 | 1.5 | 35 | 22 | 9.5 | 9.4 | 12 | 3.8 | 0.5 | 0.2 | 60 | 5 | - | - | - | - |
CS12-4-55 | 55 | 42 | 11.5 | 7.5 | 80 | ||||||||||||
CS12-4-80 | 80 | 67 | 14.1 | 11.9 | 0.7 | 105 | 7 | 8.8 | 39.4 | 74.6 | |||||||
CS12-4-110 | 110 | 97 | 17.2 | 16.6 | 0.9 | 135 | 104.6 | ||||||||||
CS12-5-35 | 5 | 8 | 1.5 | 35 | 22 | 9.5 | 10.4 | 15 | 3.0 | 0.5 | 0.2 | 60 | - | - | 6 | - | - |
CS12-5-55 | 55 | 42 | 12.5 | 6.0 | 0.6 | 80 | 6 | 8.6 | 49.3 | ||||||||
CS12-5-80 | 80 | 67 | 15.1 | 9.7 | 0.8 | 105 | |||||||||||
CS12-5-110 | 110 | 97 | 18.2 | 13.6 | 1.0 | 135 | 69.3 | ||||||||||
CS12-6-35 | 6 | 9 | 1.5 | 35 | 22 | 9.5 | 11.4 | 18 | 2.4 | 0.5 | 0.2 | 60 | - | - | 7 | - | - |
CS12-6-55 | 55 | 42 | 13.5 | 4.9 | 0.7 | 80 | 7 | 8.6 | 49.6 | ||||||||
CS12-6-80 | 80 | 67 | 16.1 | 8.0 | 0.8 | 105 | |||||||||||
CS12-6-110 | 110 | 97 | 19.2 | 11.4 | 1.0 | 135 | 69.6 | ||||||||||
CS12-7-35 | 7 | 10 | 1.5 | 35 | 22 | 9.5 | 12.4 | 20 | 2.0 | 0.6 | 0.2 | 60 | - | - | 8.6 | - | - |
CS12-7-55 | 55 | 42 | 14.5 | 4.1 | 0.7 | 80 | |||||||||||
CS12-7-80 | 80 | 67 | 17.1 | 6.8 | 0.9 | 105 | |||||||||||
CS12-7-110 | 110 | 97 | 20.2 | 9.7 | 1.2 | 0.3 | 135 | ||||||||||
CS12-8-35 | 8 | 11 | 1.5 | 35 | 22 | 9.5 | 13.4 | 25 | 1.6 | 0.6 | 0.2 | 60 | - | - | 8.6 | - | - |
CS12-8-55 | 55 | 42 | 15.5 | 3.4 | 0.7 | 80 | |||||||||||
CS12-8-80 | 80 | 67 | 18.1 | 5.6 | 0.9 | 105 | |||||||||||
CS12-8-110 | 110 | 97 | 21.2 | 8.2 | 1.2 | 0.3 | 135 | ||||||||||
CS12-9-35 | 9 | 12 | 1.5 | 35 | 22 | 9.5 | 14.4 | 30 | 1.4 | 0.7 | 0.2 | 60 | - | - | 9.6 | - | - |
CS12-9-55 | 55 | 42 | 16.5 | 2.9 | 0.9 | ||||||||||||
CS12-9-80 | 80 | 67 | 19.1 | 4.8 | 1.1 | ||||||||||||
CS12-9-110 | 110 | 97 | 22.2 | 7.1 | 1.3 | 0.3 | |||||||||||
CS12-10-35 | 10 | 13 | 1.5 | 35 | 22 | 9.5 | 15.4 | 30 | 1.3 | 0.8 | 0.2 | 60 | - | - | 10.6 | - | - |
CS12-10-55 | 55 | 42 | 17.5 | 2.5 | 0.9 | ||||||||||||
CS12-10-80 | 80 | 67 | 20.1 | 4.3 | 1.1 | ||||||||||||
CS12-10-110 | 110 | 97 | 23.2 | 6.2 | 1.4 | 0.3 | |||||||||||
CS12-11-35 | 11 | 14 | 1.5 | 35 | 22 | 9.5 | 16.4 | 30 | 1.1 | 0.9 | 0.2 | 60 | - | - | 11.6 | - | - |
CS12-11-55 | 55 | 42 | 18.5 | 2.3 | 1.0 | ||||||||||||
CS12-11-80 | 80 | 67 | 21.1 | 3.8 | 1.3 | ||||||||||||
CS12-11-110 | 110 | 97 | 24.2 | 5.6 | 1.5 | 0.3 | |||||||||||
CS12-12-35 | 12 | 15 | 1.5 | 35 | 22 | 9.5 | 17.4 | 30 | 1.0 | 1.0 | 0.2 | 60 | - | - | 12.6 | - | - |
CS12-12-55 | 55 | 42 | 19.5 | 2.1 | 1.1 | ||||||||||||
CS12-12-80 | 80 | 67 | 22.1 | 3.5 | 1.4 | ||||||||||||
CS12-12-110 | 110 | - | - | - | 1.3 | 0.3 | 0.3 |
思誠資源為您提供:MST熱縮刀柄筒夾Slimne筒夾CS12細(xì)長型的采購報(bào)價(jià),、MST(恩司迪)Slimne筒夾CS12細(xì)長型型號(hào)參數(shù),、規(guī)格圖片、PDF畫冊(cè)等資料,,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他熱裝刀柄資料與產(chǎn)品貨期庫存,、行情價(jià)格,就在思誠資源MRO商城,。
備注:因廠家會(huì)在沒有任何提前通知的情況下更改產(chǎn)品包裝,、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠資源網(wǎng)站提供的產(chǎn)品圖片,、產(chǎn)地、附件說明等完全一致,。若本網(wǎng)站沒有及時(shí)更新,,敬請(qǐng)諒解!
微信掃碼溝通,,無需添加好友